Milestones
Year |
Achievements |
47th year of excellence in education | |
2019 | NIRF ranked 150-200 |
2018 | MOU signed by Department of Textile and Fashion Technology with Orange Tree |
2016 | Academic Audit (1985 – 2016) by University of Mumbai Introduced Value Added Course in Cultural and Heritage Management Obtained University Affiliation for Value added Courses: CAD-CAM and Computer-Aided Technologies in Apparel Industry; and Workstation Design and Applied Ergonomics. Introduced Entrepreneurship Incubation Cell in TFT dept. |
2017 | Introduced Value Added Certificate Course in Personal Styling, Fitness and Personal Grooming in association with Orange Tree |
2015 | Diamond Jubilee Celebration of the Nirmala Niketan Institute (60 years) MOU’s signed by Department of FND with Univ of Ghent, Belgium; Department of Microbiology Jai Hind college; Department of Biochemistry Ramnarain Ruia college; and K.J.Somaiya College. Introduced Value Added Course in Art Based Therapy Introduction of 1 year Diploma course in CAD-Cam and Computer Technologies in Apparel Industry for students of Textiles and Fashion Technology. |
2014 | NAAC Accreditation A Grade for the period 2009-2014 (Third Cycle). CGPA 3.11 |
2013 | Organized a three day International Conference on the theme “Enhancing Health, Wellbeing and Sustainability – Opportunities, Challenges and Future Directions” Cultural and Academic Exchange Programme with University College Ghent, Belgium. MOU was signed with Fu-Jen University, Taiwan in order to promote Academic Exchange and Cooperation. Introduced Orientation Course in Sign Language as a Value Added Course. |
2011 | Commencement of M.Sc . Courses in Sports Nutrition and Food Processing and Preservation (affiliated to University of Mumbai) Cultural and Academic Exchange Programme with Lycee Marie Tessier, La Providence, Blois, France Initiated Credit and Semester Based Grading System of University of Mumbai for F.Y.B.Sc. (Home Science) |
2012 | Introduced Credit and Semester Based Grading System in M.Sc. (Home Science) Part I |
2010 | Designed and introduced Value Added Courses – Creative parenting, Workstation Design and Applied Ergonomics Introduced Research Methods and Statistics Course for Doctoral Students in Home Science Research Reach, a bi-annual journal published by the Research center was registered with International Centre for ISSN, Paris and was assigned International Standard Serial Number (ISSN): ISSN 0974-617X. |
2009 | Started with practical on the spot assignments |
2009 | Opening of Gymnasium Started Diet Counselling Centre NAAC Accreditation – B Grade (2.90 on a 4 point scale) |
2008 | Started with yearly seminar series |
2007 | Designed and introduced Value-Added Certificate Courses – Nutrition & Exercise for Fitness, Visual Merchandising, Entrepreneurship in Textile Craft – Obtained University Affiliation |
2006 | Introduction of University Recognized Value Added Certificate course in Food Processing & Preservation |
2005 | Golden Jubilee Celebration of the Nirmala Niketan Institute (50 years) Permanent recognition for Ph.D. in Home Science. |
2004 | Course converted to 3 years Diploma from 2 yr Diploma |
2003 | NAAC Accreditation B+ (78%) |
2002 | Research Reach, a bi-annual journal of the Research Centre of the college was first published |
1999 | Department of Textiles and Fashion Technology started Certificate courses in Computer Aided Design in Weaving, Printing and Fashion Illustration |
1998 | Introduction of Ph.D. in Home Science for 3 branches |
1992 | Started the Counselling Centre of the College The Research Centre of the College was established |
1988 | Prakriti Women’s Centre was set up |
1985 | Introduction of 4th Branch (Community Resource Management) at T.Y.B.Sc. level Cultural and Academic Exchange Programme with Institute Carcado-Saisseval, Paris, France |
1980 | Silver Jubilee Celebration of the Nirmala Niketan Institute (25 years) Started the Alumni Association |
1979 | Introduced Specialisations in 3 branches at T.Y.B.Sc. level Obtained Affiliation of the Home Science Courses from the University of Bombay |
1977 | Inception |
1976 | Introduced Specialisations in 3 branches at T.Y.B.Sc. level Obtained Affiliation of the Home Science Courses from the University of Bombay |
1976 | Started M.Sc. in Textiles & Clothing Started Junior College |
1975 | Started One Year Post Graduate Diploma in Dietetics & Applied Nutrition |
1972 | Started M.Sc. in Child Development Started M.Sc. in Foods & Nutrition |
1969 | Introduction of Three Year B.Sc. (Home Science) program affiliated to University of Mumbai |
1955 |
The College of Home Science started its
Certificate course in Home Science |